$1,212,500 Active 106 Abbey Landing Valley, NE 68064 3 Beds 3 Baths 4235 sq.ft. 0.265 Acres Broker Compensation: 2.40%
$1,212,500 Active 17227 Cattle Gate Lane Kennard, NE 68034 4 Beds 4 Baths 4494 sq.ft. 10.01 Acres Broker Compensation: 2.40%
$769,900 Active 7726 N 281st Avenue Valley, NE 68064 5 Beds 5 Baths 3833 sq.ft. 0.227 Acres Broker Compensation: 2.40%
$574,900 Active 8202 N 167th Avenue Bennington, NE 68007 4 Beds 3 Baths 3671 sq.ft. 0.315 Acres Broker Compensation: 2.40%
$398,000 Active 14913 Himebaugh Avenue Omaha, NE 68116 3 Beds 3 Baths 2646 sq.ft. 0.18 Acres Broker Compensation: 2.40%
$375,000 Pending 16606 Adams Street Omaha, NE 68135 4 Beds 3 Baths 2483 sq.ft. 0.142 Acres Broker Compensation: 2.40%
$235,000 Pending 109 W Charles Street Valley, NE 68064 3 Beds 1 Baths 1249 sq.ft. 0.146 Acres Broker Compensation: 2.40%
$198,500 Pending 5 Beaver Island Road Columbus, NE 68601 2 Beds 1 Baths 779 sq.ft. Broker Compensation: 2.40%
Price Reduced $195,000 Active 425 E 12th Street Fremont, NE 68025 3 Beds 2 Baths 1550 sq.ft. 0.083 Acres Broker Compensation: 2.40%